China Suppliers Factory - TY Three-Phase Electric Energy Metering Boxes for Efficient Power Management
Product Overview
TY series FRP meter boxes are manufactured using advanced SMC composite material molding technology and have the following core advantages:
High insulation (≥20MΩ), high strength (impact resistance 30kJ/m²), and FV0 flame retardant properties.
Designed for 40 years of indoor use and 30 years of outdoor use, far exceeding traditional metal or plastic boxes.
IP44 protection level, acid and alkali corrosion resistance (pH 3-11 range), and UV aging resistance.
Supports modular combinations for 1-12 households, hidden wiring design, and boosts construction efficiency by 50%.
Rainproof structure passes GB/T2061 test. Ideal for low-voltage power distribution in new/old residential and commercial zones.
Scope of Application
| Category | Parameters & Details |
|---|---|
| Energy Metering Type |
• Single-phase electric meter box: suitable for 220V single-phase electric energy measurement • Three-phase electric meter box: supports 380V/690V three-phase power energy measurement and control |
| Electrical Parameters |
• Applicable grid frequency: 50Hz or 60Hz universal • Rated current range: 10A–250A (covering residential/industrial and commercial power needs) • Applicable scenarios: low-voltage power distribution systems such as new residential buildings, commercial complexes, and renovation of old power grids |
Environmental Conditions for Use
| Parameter | Allowable Range | Technical Description |
|---|---|---|
| Ambient temperature | -25℃ ~ +50℃ | 24-hour average temperature ≤35℃ |
| Air humidity | ≤80%RH (at 40°C) | Higher relative humidity is allowed in low temperature environments |
| Cleanliness requirements | No conductive dust, corrosive gas | Avoid installation in salt spray/chemical pollution areas |
| Altitude limit | ≤2000m | For ultra-high altitude, a customized reinforced insulation version is required |
| Protection capability | IP44 splashproof | Suitable for outdoor humid environments (need to avoid long-term direct sunlight) |
| Safety design | Flame retardant grade FV0 (UL94) | Anti-UV aging materials ensure 30 years outdoor life |
| Chemical taboos | Avoid contact | Do not contact with strong alkali/oxidizing acid/aromatic hydrocarbon solvents (such as benzene, xylene) |
TY Series Models, Configurations & Dimensions
TY-SXS1-1A Model Configuration
| TY | SX | S1 | 1 | A |
| Company Code | SMC non-metallic metering box | Three-phase single-meter metering box | Table number | First Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Disconnector | CDGK 4P 100A | 1 |
| Outlet switch | Miniature circuit breakers | CDBK-125 4P 100A | 1 |

TY-SXS2-2A Model Configuration
| TY | SX | S2 | 2 | A |
| Company Code | SMC non-metallic metering box | Three-phase multi-meter metering box | Table number | First Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Miniature circuit breakers | CDBK-125 4P li(C)100A | 2 |

TY-SXS2-2B Model Configuration
| TY | SX | S2 | 2 | B |
| Company Code | SMC non-metallic metering box | Three-phase multi-meter metering box | Table number | Second Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-125C/3300 125A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 4P 63A dedicated to power grid | 2 |

TY-SXS2-2E Model Configuration
| TY | SX | S2 | 2 | E |
| Company Code | SMC non-metallic metering box | Three-phase multi-meter metering box | Table number | Fifth Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Miniature circuit breakers | CDBK-125 4P li(C)100A | 2 |

TY-SXS2-4B Model Configuration
| TY | SX | S2 | 4 | B |
| Company Code | SMC non-metallic metering box | Three-phase multi-meter metering box | Table number | Second Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 4P 63A dedicated to power grid | 4 |

TY-SXS2-6B Model Configuration
| TY | SX | S2 | 6 | B |
| Company Code | SMC non-metallic metering box | Three-phase multi-meter metering box | Table number | Second Generation |
| Configuration | Name | Component Model | Quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 4P 63A dedicated to power grid | 6 |







