China TY-SXD2-A Single-Phase Electric Energy Metering Box | Reliable Suppliers & Factory Solutions
Core Material
Adopt SMC glass fiber reinforced plastic compression molding technology
Product Advantages
Application Features
Product Composition
Single-phase / three-phase specifications
Applicable voltage: 220V / 380V / 690V
Current range: 10-250A
Frequency compatibility: 50/60Hz AC
Core Functions
Integrated solution for energy metering and electricity management
Environmental Adaptability
Temperature range: -25℃ ~ +50℃ (daily average ≤35℃)
Humidity requirement: ≤80%RH at 40℃ (can be relaxed at low temperature)
The specific installation steps are:
Remove the bottom screws and unpack
Locate and drill holes
Fix the expansion tube
Install the base
Assemble the upper cover
Ensure the safety and service life of the equipment through standardized operation.
| TY | SX | D2 | 2 | A |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | First Generation |
| Configuration | name | Component Model | quantity |
|---|---|---|---|
| Incoming switch | Disconnector | CDGK 2P 100A | 2 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 2 |
| TY | SX | D2 | 4 | A |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | First Generation |
| Configuration | name | Component Model | quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-125C/3300 125A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 4 |
| Power supply | breaker | CDBK C type 2P 6A | 1 |
| TY | SX | D2 | 6 | A |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | First Generation |
| Configuration | name | Component Model | quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-125C/3300 125A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 6 |
| Power supply | breaker | CDBK C type 2P 6A | 6 |
| TY | SX | D2 | 9 | A |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | First Generation |
| Configuration | name | Component Model | quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 9 |
| TY | SX | D2 | 10 | A |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | First Generation |
| Configuration | name | Component Model | quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Leakage circuit breaker | CDBKs C type 2P 63A dedicated to power grid | 10 |
| Power supply | breaker | CDBK C type 2P 6A | 1 |
| TY | SX | D2 | 12 | A |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase single-meter metering box | Table number | First Generation |
| Configuration | name | Component Model | quantity |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 12 |
| Power supply | breaker | CDBK C type 2P 6A | 1 |
Q What material is used for the TY-SXD2 metering box series?
The metering boxes are manufactured using advanced SMC glass fiber reinforced plastic compression molding technology, which ensures reliable insulation and high mechanical strength.
Q What is the estimated durability and lifespan of these boxes?
These SMC metering boxes offer exceptional long-term durability. They have a designed service life of up to 40 years for indoor applications and 30 years for outdoor environments.
Q What environmental conditions can the metering box adapt to?
The box is designed to function within a temperature range of -25℃ to +50℃ (with a daily average temperature of ≤35℃) and relative humidity levels up to 80%RH at 40℃ (which can be relaxed at lower temperatures).
Q What are the key installation requirements for these units?
The unit must be installed vertically with a tilt angle not exceeding 54 degrees. It should be placed in a cool, dry, vibration-free, and non-corrosive location, protected from direct sunlight and strong alkalis/oxidizing acids.
Q What is the protection rating (IP level) of this series?
The TY-SXD2 series metering boxes feature a security protection level of IP44, offering solid defense against water splashes and solid objects.






