Single-Phase Electric Energy Metering Box TY-SXD2 Series - China Factory Suppliers for Reliable Solutions
Product Highlights
Adopt SMC glass fiber reinforced plastic compression molding technology.
Excellent performance: Reliable insulation, high strength, flame retardant (in line with GB standards).
Strong durability: 40 years indoors / 30 years outdoors.
Environmental adaptability: Corrosion-resistant, anti-aging, rain-proof design.
Appearance design: Novel shape, smooth surface.
Flexible installation: Supports single-family / multi-family / cross-family combinations.
Convenient construction: Concealed wiring design.
Applicable scenarios: Residential areas, civil substations, etc.
Product Overview
【Product Composition】
Specifications: Single-phase / three-phase specifications
Applicable Voltage: 220V / 380V / 690V
Current Range: 10-250A
Frequency: 50/60Hz AC compatibility
【Core Functions】
Integrated solution for energy metering and electricity management.
【Environmental Adaptability】
Temperature Range: -25℃ ~ +50℃ (daily average ≤35℃)
Humidity Requirement: ≤80%RH at 40℃ (can be relaxed at low temperature)
Main Technical Parameters
Installation Specification Requirements
Specific Installation Steps:
Model, Configuration & Installation Dimensions
| TY | SX | D2 | 2 | A |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | First Generation |
| Configuration | Name | Component Model | Qty |
|---|---|---|---|
| Incoming switch | Disconnector | CDGK 2P 100A | 2 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 2 |
| TY | SX | D2 | 4 | A |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | First Generation |
| Configuration | Name | Component Model | Qty |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-125C/3300 125A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 4 |
| Power supply | breaker | CDBK C type 2P 6A | 1 |
| TY | SX | D2 | 6 | A |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | First Generation |
| Configuration | Name | Component Model | Qty |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-125C/3300 125A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 6 |
| Power supply | breaker | CDBK C type 2P 6A | 6 |
| TY | SX | D2 | 9 | A |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | First Generation |
| Configuration | Name | Component Model | Qty |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 9 |
| TY | SX | D2 | 10 | A |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase multi-meter metering box | Table number | First Generation |
| Configuration | Name | Component Model | Qty |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Leakage circuit breaker | CDBKs C type 2P 63A dedicated to power grid | 10 |
| Power supply | breaker | CDBK C type 2P 6A | 1 |
| TY | SX | D2 | 12 | A |
|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Single-phase single-meter metering box | Table number | First Generation |
| Configuration | Name | Component Model | Qty |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | CDMK-250C/3300 200A | 1 |
| Outlet switch | Miniature circuit breakers | CDBKs C type 2P 63A dedicated to power grid | 12 |
| Power supply | breaker | CDBK C type 2P 6A | 1 |






