TY Series Three-Phase Electric Energy Metering Box - Reliable China Suppliers & Factory Options Available
Product Overview
Material Properties
Excellent insulation performance: High mechanical strength (impact resistance, deformation resistance).
Certified Safety: Passed UL94 V-0 flame retardant certification, resistant to acid and alkali corrosion and ultraviolet aging.
Aesthetic Finish: The surface adopts matte treatment technology, which combines aesthetics and anti-glare function.
Durability Performance
Lifespan Design: Designed lifespan for indoor environments ≥40 years, and for outdoor environments ≥30 years.
Advantage: 2-3 times longer than the lifespan of metal or ordinary plastic cabinets.
Engineering Adaptability
Flexible Configuration: Support modular combination installation (single-family/multi-family/cross-family flexible configuration).
Standard Compliance: Hidden cable duct design complies with JG/T 342-2012 Building Electrical Wiring Specifications.
Extreme Climates: IP54 protection level rainproof structure, suitable for -40℃ to +80℃ extreme climate conditions.
Product Use Scope & Conditions of Use
TY series electric energy meter boxes cover single-phase and three-phase types, designed for AC 50Hz or 60Hz systems, supporting power supply environments with rated working voltages of 220V, 380V, 690V and rated working currents of 10A to 250A, and realizing the metering, control and management of single-phase electric energy and power electric energy.
The applicable conditions of this series of products include:
- Ambient temperature range: -25℃ to +50℃, and the average temperature within 24 hours does not exceed +35℃.
- Relative humidity: Not more than 80% at +40℃; at lower temperatures, higher relative humidity is allowed, but the possible influence of condensation must be considered.
- Air quality: The air in the installation environment should be kept clean and free from pollution or corrosive substances.
Model Configurations & Dimensions
| TY | SX | S1 | 1 | A | FJ |
|---|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Three-phase single-meter box | Table number | First Gen | Fujian |
| Configuration | Name | Component Model | Qty |
|---|---|---|---|
| Incoming switch | Disconnector | NHP-125 3P 80A (visible) | 1 |
| Outlet switch | Leakage circuit breaker | NBPLE-63 3P+N C63 50mA 6kA S type FJ dedicated | 1 |
| Meter bracket | Three-phase gap connector | 60A | 1 |
| TY | SX | S2 | 2 | B | FJ |
|---|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Three-phase multi-meter box | Table number | Second Gen | Fujian |
| Configuration | Name | Component Model | Qty |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | NM1B-125S/4300A 125A | 1 |
| Outlet switch | Leakage circuit breaker | NBPLE-63 3P+N C63 50mA 6kA S type FJ dedicated | 2 |
| Meter bracket | Three-phase gap type transformer connector | 60A | 2 |
| TY | SX | S2 | 4 | B | FJ |
|---|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Three-phase multi-meter box | Table number | Second Gen | Fujian |
| Configuration | Name | Component Model | Qty |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | NM1B-250S/4300A 200A meter box dedicated | 1 |
| Outlet switch | Molded case leakage circuit breaker | NXMLE-250S/4310AY 200A F 0.2s AC230V Household meter | 4 |
| Meter bracket | Three-phase gap type transformer connector | 60A | 4 |
| TY | SX | S2 | 6 | B | FJ |
|---|---|---|---|---|---|
| Company Code | SMC non-metallic metering box | Three-phase multi-meter box | Table number | Second Gen | Fujian |
| Configuration | Name | Component Model | Qty |
|---|---|---|---|
| Incoming switch | Molded case circuit breaker | NM1B-250S/4300A 200A Dedicated for meter box | 1 |
| Outlet switch | Leakage circuit breaker | NXMLE-250S/4310AY 200A F 0.2s AC230V Household meter | 6 |
| Meter bracket | Three-phase gap type transformer connector | 60A | 6 |




